Bahria Orchard Lahore Plot Listings

Commercial Plots For Sale

Description Plot Price In Lacs Last Updated
8 Marla Near 75 Lacs 26/09/2024
5 Marla Near 65 Lacs 26/09/2024

Residential Plot Size

Residential Plot Size Plot Price In Rs In Lacs Last Updated
Central - 10 Marla 95 to 130 12/10/2024
Central - 1 Kanal 185 to 235 12/10/2024
Eastern - 5 Marla 65 to 95 12/10/2024
Eastern - 10 Marla 105 to 140 12/10/2024
Eastern - 1 Kanal 185 to 230 12/10/2024
Eastern-Ext - 5 Marla 46 to 64 12/10/2024
Eastern-Ext - 8 Marla 72 to 92 12/10/2024
Southern - 8 Marla 72 to 92 12/10/2024
Southern - 10 Marla 95 to 120 12/10/2024
Southern - 1 Kanal 185 to 225 12/10/2024
Northen - 10 Marla 95 to 120 12/10/2024
Northen - 1 Kanal 185 to 225 12/10/2024
Northen-Ext - 8 Marla 75 to 85 12/10/2024

Commercial Plot Size

Commercial Plot Size Plot Price In Rs In Lacs Last Updated
Central-Main-Comm - 5 Marla 315 to 385 12/10/2024
Central-Back-Comm - 5 Marla 200 to 250 12/10/2024
Eastern-Comm - 1.33 Marla 68 to 92 12/10/2024
Eastern-Comm - 4 Marla 210 to 250 12/10/2024

Phase 2 Residential & Commercial Plot Size

Plot Size Plot Price In Rs In Lacs Last Updated
OLC-A - 5 Marla 50 to 65 12/10/2024
OLC-A - 8 Marla 60 to 80 12/10/2024
OLC-A-Comm - 3 Marla 100 to 120 12/10/2024
OLC-A-Comm - 5 Marla 190 to 215 12/10/2024
OLC-A-Ext - 5 Marla 45 to 55 12/10/2024
OLC-A-Ext-Comm - 5 Marla 115 to 150 12/10/2024
OLC-B - 5 Marla 50 to 65 12/10/2024
OLC-B - 8 Marla 70 to 90 12/10/2024
OLC-B-Comm - 4 Marla 210 to 240 12/10/2024
OLC-B-Ext - 5 Marla 40 to 55 12/10/2024
OLC-B-Ext - 8 Marla 65 to 85 12/10/2024
OLC-C - 5 Marla 60 to 70 12/10/2024
OLC-C - 8 Marla 70 to 85 12/10/2024
OLC-C-Front-Comm - 4 Marla 210 to 240 12/10/2024
OLC-C-Comm - 4 Marla 145 to 165 12/10/2024
OLC-C-Comm - 5 Marla 165 to 200 12/10/2024
OLC-D1 - 5 Marla 39 to 48 12/10/2024
OLC-D - 5 Marla 45 to 55 12/10/2024
OLC-D - 8 Marla 60 to 75 12/10/2024
OLC-D1-Comm - 2 Marla 45 to 60 12/10/2024
OLC-D-Comm - 2 Marla 75 to 85 12/10/2024
OLC-D-Comm - 5 Marla 115 to 145 12/10/2024
OLC-E - 5 Marla 45 to 55 12/10/2024
OLC-E - 8 Marla 57 to 70 12/10/2024
OLC-E-Comm - 5 Marla 105 to 125 12/10/2024
OLC-F1 - 10 Marla 65 to 75 12/10/2024
OLC-F1 - 5 Marla 35 to 40 12/10/2024
OLC-F - 5 Marla 40 to 55 12/10/2024
OLC-F - 8 Marla 58 to 72 12/10/2024
OLC-F-Comm - 5 Marla 100 to 125 12/10/2024
OLC-G - 5 Marla 45 to 58 12/10/2024
OLC-G - 8 Marla 60 to 70 12/10/2024
OLC-G-Comm - 5 Marla 110 to 140 12/10/2024
OLC-H - 5 Marla 40 to 55 12/10/2024
OLC-H - 8 Marla 55 to 78 12/10/2024
OLC-H-Comm - 4 Marla 110 to 125 12/10/2024
OLC-H-Comm - 5 Marla 115 to 140 12/10/2024
OLC-J - 5 Marla 40 to 50 12/10/2024
OLC-J - 8 Marla 55 to 70 12/10/2024
OLC-J-Comm - 4 Marla 105 to 125 12/10/2024
OLC-J-Comm - 5 Marla 115 to 140 12/10/2024
OLC-K - 5 Marla 42 to 60 12/10/2024
OLC-K - 8 Marla 55 to 70 12/10/2024
OLC-K-Comm - 5 Marla 130 to 200 12/10/2024
OLC-L - 5 Marla 48 to 60 12/10/2024
OLC-L - 8 Marla 62 to 78 12/10/2024
OLC-L-Comm - 5 Marla 160 to 240 12/10/2024
OLC-M - 5 Marla 48 to 60 12/10/2024
OLC-M - 8 Marla 62 to 75 12/10/2024
OLC-M-Comm - 5 Marla 180 to 260 12/10/2024
OLC-N - 5 Marla 45 to 60 12/10/2024

Phase 3 Residential & Commercial Plot Size

Plot Size Plot Price In Rs In Lacs Last Updated
Khybar-Channar - 8 Marla 55 to 75 12/10/2024
Khybar-Channar-Comm - 8 Marla 210 to 340 12/10/2024

Phase 4 Residential & Commercial Plot Size

Plot Size Plot Price In Rs In Lacs Last Updated
G1 - 1 Kanal 175 to 210 12/10/2024
G1 - 5 Marla 50 to 65 12/10/2024
G1-Comm - 5 Marla 160 to 210 12/10/2024
G1-Comm - 8 Marla 340 to 400 12/10/2024
G2 - 1 Kanal 160 to 190 12/10/2024
G2-Comm - 5 Marla 130 to 180 12/10/2024
G2-Comm - 8 Marla 340 to 400 12/10/2024
G3 - 10 Marla 75 to 100 12/10/2024
G3-Comm - 5 Marla 150 to 200 12/10/2024
G3-Comm - 8 Marla 330 to 390 12/10/2024
G4 - 10 Marla 75 to 95 12/10/2024
G4 - 1 Kanal 155 to 180 12/10/2024
G4-Comm - 5 Marla 140 to 200 12/10/2024
G4-Comm - 8 Marla 320 to 390 12/10/2024
G5 - 5 Marla 45 to 55 12/10/2024
G5 - 8 Marla 60 to 77 12/10/2024
G5 - 10 Marla 65 to 87 12/10/2024
G5-Comm - 5 Marla 140 to 180 12/10/2024
G5-Comm - 8 Marla 250 to 300 12/10/2024
G6 - 5 Marla 40 to 45 12/10/2024
G6 - 10 Marla 62 to 84 12/10/2024
G6-Comm - 5 Marla 140 to 170 12/10/2024
G6-Comm - 8 Marla 250 to 300 12/10/2024

Compare

Enter your keyword

\