Table of Contents
ToggleYour Complete Guide to 2024: Discover the Exquisite Life in Bahria Orchard Lahore, Phases 1 to 4
Do you dream of living a life full of luxury in Lahore, Pakistan? Bahria Orchard Lahore is a development of renown by Bahria Town Pvt. Ltd. offers the best of both worlds: affordability and luxury. This guide gives detailed information on plot prices, locations, and amenities, making Bahria Orchard a great choice as a new home or an investment.
The best location in the City with Easy Access
Bahria Orchard Lahore is located on Main Raiwind Road and provides easy connectivity to the city’s city, Thokar Niaz Baig Ring Road Interchange, making commuting and exploring the city easy.
Discover the unique phases of Bahria Orchard Lahore.
Phase I: Harmonious blend of comfort and convenience
The first phase consists of five blocks, each carefully designed: Eastern, Central and Northern Blocks, Southern Block, as well as their extensions. You can select from plots that range from 5 Marla up to 1 Kanal. Central Block is a prime location with top schools, hospitals, and beautiful mosques.
Phase 2: The Hub of Growth and Development
The development of Phase 2 continues to accelerate, with exciting opportunities in Blocks C-H, OLC A & B, and Extension. There are 5 Marla plots and 8 Marla plots, and Blocks J and G have become the focal points for construction and investment.
The third phase: A steady but strategic investment
A steady growth is witnessed in Phase 3, opposite Phases 1 and 2. The 8 Marla plots are competitively priced, and you can enjoy all the amenities of Bahria Town while making a great investment.
The Fourth Phase: RedefiniTown’sersity and Popularity
The most popular phase, Phase 4, is adjacent to Phase 3 and directly opposite Phases 1 and 2. The Phase 4 Blocks are G1-G6 and offer 1 Kanal Plots for G1 and G2, as well as abundant options of 10 Marla in G3 or G4. G5 offers 10 Marlas at a competitive price, while G6 has projects such as Safari Homes and Jasmine Villas that cater to diverse needs and preferences.
Enjoy the Amenities that Enhance your Lifestyle
Bahria Orchard Lahore offers more than just residential amenities. It’s also a destination for a modern lifestyle.
- Educational Institutes: Provide quality education to your child within the local community.
- Healthcare Facilities: Get access to state-of-the-art medical facilities nearby.
- Gated security: Enjoy peace of mind 24/7 with the protection for residents.
- Mosques: Beautifully designed mosques that meet your spiritual requirements
- Parks and Playgrounds: The green spaces are ideal for family time and leisure.
- Areas Commercial: From groceries to entertainment, everything is easily accessible.
Smart Investing for an Exciting Future
The rising property value and popularity of Bahria Orchard Lahore make investing in phases 1-4 a profitable opportunity to secure a prosperous and safe future.
Realize Your Dreams
Bahria Orchard Lahore is the perfect place to live, whether you are looking for a luxury family home or an investment that will pay off. This community offers a wide range of plots, premium amenities, and an ideal location. It is the best choice in Lahore for a lifestyle that’s elevated. Do not miss the opportunity to live your dream in Lahore’s prestigious development.
Bahria Orchard Lahore Plot Listings
Residential Plot Size
Residential Plot Size | Plot Price In Rs In Lacs | Last Updated |
---|---|---|
Central - 10 Marla | 95 to 130 | 12/10/2024 |
Central - 1 Kanal | 185 to 235 | 12/10/2024 |
Eastern - 5 Marla | 65 to 95 | 12/10/2024 |
Eastern - 10 Marla | 105 to 140 | 12/10/2024 |
Eastern - 1 Kanal | 185 to 230 | 12/10/2024 |
Eastern-Ext - 5 Marla | 46 to 64 | 12/10/2024 |
Eastern-Ext - 8 Marla | 72 to 92 | 12/10/2024 |
Southern - 8 Marla | 72 to 92 | 12/10/2024 |
Southern - 10 Marla | 95 to 120 | 12/10/2024 |
Southern - 1 Kanal | 185 to 225 | 12/10/2024 |
Northen - 10 Marla | 95 to 120 | 12/10/2024 |
Northen - 1 Kanal | 185 to 225 | 12/10/2024 |
Northen-Ext - 8 Marla | 75 to 85 | 12/10/2024 |
Commercial Plot Size
Commercial Plot Size | Plot Price In Rs In Lacs | Last Updated |
---|---|---|
Central-Main-Comm - 5 Marla | 315 to 385 | 12/10/2024 |
Central-Back-Comm - 5 Marla | 200 to 250 | 12/10/2024 |
Eastern-Comm - 1.33 Marla | 68 to 92 | 12/10/2024 |
Eastern-Comm - 4 Marla | 210 to 250 | 12/10/2024 |
Phase 2 Residential & Commercial Plot Size
Plot Size | Plot Price In Rs In Lacs | Last Updated |
---|---|---|
OLC-A - 5 Marla | 50 to 65 | 12/10/2024 |
OLC-A - 8 Marla | 60 to 80 | 12/10/2024 |
OLC-A-Comm - 3 Marla | 100 to 120 | 12/10/2024 |
OLC-A-Comm - 5 Marla | 190 to 215 | 12/10/2024 |
OLC-A-Ext - 5 Marla | 45 to 55 | 12/10/2024 |
OLC-A-Ext-Comm - 5 Marla | 115 to 150 | 12/10/2024 |
OLC-B - 5 Marla | 50 to 65 | 12/10/2024 |
OLC-B - 8 Marla | 70 to 90 | 12/10/2024 |
OLC-B-Comm - 4 Marla | 210 to 240 | 12/10/2024 |
OLC-B-Ext - 5 Marla | 40 to 55 | 12/10/2024 |
OLC-B-Ext - 8 Marla | 65 to 85 | 12/10/2024 |
OLC-C - 5 Marla | 60 to 70 | 12/10/2024 |
OLC-C - 8 Marla | 70 to 85 | 12/10/2024 |
OLC-C-Front-Comm - 4 Marla | 210 to 240 | 12/10/2024 |
OLC-C-Comm - 4 Marla | 145 to 165 | 12/10/2024 |
OLC-C-Comm - 5 Marla | 165 to 200 | 12/10/2024 |
OLC-D1 - 5 Marla | 39 to 48 | 12/10/2024 |
OLC-D - 5 Marla | 45 to 55 | 12/10/2024 |
OLC-D - 8 Marla | 60 to 75 | 12/10/2024 |
OLC-D1-Comm - 2 Marla | 45 to 60 | 12/10/2024 |
OLC-D-Comm - 2 Marla | 75 to 85 | 12/10/2024 |
OLC-D-Comm - 5 Marla | 115 to 145 | 12/10/2024 |
OLC-E - 5 Marla | 45 to 55 | 12/10/2024 |
OLC-E - 8 Marla | 57 to 70 | 12/10/2024 |
OLC-E-Comm - 5 Marla | 105 to 125 | 12/10/2024 |
OLC-F1 - 10 Marla | 65 to 75 | 12/10/2024 |
OLC-F1 - 5 Marla | 35 to 40 | 12/10/2024 |
OLC-F - 5 Marla | 40 to 55 | 12/10/2024 |
OLC-F - 8 Marla | 58 to 72 | 12/10/2024 |
OLC-F-Comm - 5 Marla | 100 to 125 | 12/10/2024 |
OLC-G - 5 Marla | 45 to 58 | 12/10/2024 |
OLC-G - 8 Marla | 60 to 70 | 12/10/2024 |
OLC-G-Comm - 5 Marla | 110 to 140 | 12/10/2024 |
OLC-H - 5 Marla | 40 to 55 | 12/10/2024 |
OLC-H - 8 Marla | 55 to 78 | 12/10/2024 |
OLC-H-Comm - 4 Marla | 110 to 125 | 12/10/2024 |
OLC-H-Comm - 5 Marla | 115 to 140 | 12/10/2024 |
OLC-J - 5 Marla | 40 to 50 | 12/10/2024 |
OLC-J - 8 Marla | 55 to 70 | 12/10/2024 |
OLC-J-Comm - 4 Marla | 105 to 125 | 12/10/2024 |
OLC-J-Comm - 5 Marla | 115 to 140 | 12/10/2024 |
OLC-K - 5 Marla | 42 to 60 | 12/10/2024 |
OLC-K - 8 Marla | 55 to 70 | 12/10/2024 |
OLC-K-Comm - 5 Marla | 130 to 200 | 12/10/2024 |
OLC-L - 5 Marla | 48 to 60 | 12/10/2024 |
OLC-L - 8 Marla | 62 to 78 | 12/10/2024 |
OLC-L-Comm - 5 Marla | 160 to 240 | 12/10/2024 |
OLC-M - 5 Marla | 48 to 60 | 12/10/2024 |
OLC-M - 8 Marla | 62 to 75 | 12/10/2024 |
OLC-M-Comm - 5 Marla | 180 to 260 | 12/10/2024 |
OLC-N - 5 Marla | 45 to 60 | 12/10/2024 |
Phase 3 Residential & Commercial Plot Size
Plot Size | Plot Price In Rs In Lacs | Last Updated |
---|---|---|
Khybar-Channar - 8 Marla | 55 to 75 | 12/10/2024 |
Khybar-Channar-Comm - 8 Marla | 210 to 340 | 12/10/2024 |
Phase 4 Residential & Commercial Plot Size
Plot Size | Plot Price In Rs In Lacs | Last Updated |
---|---|---|
G1 - 1 Kanal | 175 to 210 | 12/10/2024 |
G1 - 5 Marla | 50 to 65 | 12/10/2024 |
G1-Comm - 5 Marla | 160 to 210 | 12/10/2024 |
G1-Comm - 8 Marla | 340 to 400 | 12/10/2024 |
G2 - 1 Kanal | 160 to 190 | 12/10/2024 |
G2-Comm - 5 Marla | 130 to 180 | 12/10/2024 |
G2-Comm - 8 Marla | 340 to 400 | 12/10/2024 |
G3 - 10 Marla | 75 to 100 | 12/10/2024 |
G3-Comm - 5 Marla | 150 to 200 | 12/10/2024 |
G3-Comm - 8 Marla | 330 to 390 | 12/10/2024 |
G4 - 10 Marla | 75 to 95 | 12/10/2024 |
G4 - 1 Kanal | 155 to 180 | 12/10/2024 |
G4-Comm - 5 Marla | 140 to 200 | 12/10/2024 |
G4-Comm - 8 Marla | 320 to 390 | 12/10/2024 |
G5 - 5 Marla | 45 to 55 | 12/10/2024 |
G5 - 8 Marla | 60 to 77 | 12/10/2024 |
G5 - 10 Marla | 65 to 87 | 12/10/2024 |
G5-Comm - 5 Marla | 140 to 180 | 12/10/2024 |
G5-Comm - 8 Marla | 250 to 300 | 12/10/2024 |
G6 - 5 Marla | 40 to 45 | 12/10/2024 |
G6 - 10 Marla | 62 to 84 | 12/10/2024 |
G6-Comm - 5 Marla | 140 to 170 | 12/10/2024 |
G6-Comm - 8 Marla | 250 to 300 | 12/10/2024 |