Al Waiz Tower Bahria TownPrice on call |
|
|
5 Marla Residential Plot4,000,000PKR |
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
Type | Apartment | Plot | Plot | Plot | Plot | Plot | Plot | |
Status | For Sale, Plots | For Sale | For Sale | For Sale | For Sale, Plots | For Sale, Plots | For Sale, Plots | For Sale, Plots |
Size | 5 Marla | 5 Marla | 11.7 Marla | 10 Marla | 3 Marla | 5 Marla | ||
24/7 Security | ||||||||
Air Conditioning | ||||||||
Central Heating | ||||||||
Cricket Stadium | ||||||||
Drag Racing Track | ||||||||
Electric Range | ||||||||
Fire Alarm | ||||||||
Golf Course | ||||||||
Grand Mosque | ||||||||
Gym | ||||||||
Hockey Stadium | ||||||||
Home Theater | ||||||||
Horse Riding Club | ||||||||
Kabbadi Stadium | ||||||||
Laundry | ||||||||
Laundry Room | ||||||||
Marble Floors | ||||||||
Microwave | ||||||||
Park | ||||||||
Refrigerator | ||||||||
Sauna | ||||||||
Sports Complex | ||||||||
Sui Gass | ||||||||
Swimming Pool | ||||||||
Theme Park | ||||||||
TV Cable | ||||||||
Washer | ||||||||
Wide Roads | ||||||||
WiFi |